<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>migrosch - Web Development</title>
	<atom:link href="http://migrosch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://migrosch.com</link>
	<description>All about Life, SEO, Web Development, Web Standards and all the rest</description>
	<lastBuildDate>Sat, 10 Dec 2011 08:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Webkrauts advent calendar: YQL image gallery as WordPress plugin</title>
		<link>http://migrosch.com/en/blog/2011/12/webkrauts-adventskalender-yql-bildergalerie-als-wordpress-plugin/</link>
		<comments>http://migrosch.com/en/blog/2011/12/webkrauts-adventskalender-yql-bildergalerie-als-wordpress-plugin/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:26:56 +0000</pubDate>
		<dc:creator>migrosch</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[YQL]]></category>

		<guid isPermaLink="false">http://migrosch.com/?p=288</guid>
		<description><![CDATA[Based on yesterday&#8217;s article &#8220;SELECT Bilder FROM Flickr OR PicasaWebAlbums WITH YQL FOR Bildergalerie&#8221;, I describe in today&#8217;s article on the Webkrauts advent calendar how to build a simple WordPress plugin that provides a shortcode to easily integrate a gallery with images from Flickr or Picasa Web Albums into your posts or pages. Read the [...]]]></description>
			<content:encoded><![CDATA[<p>Based on yesterday&#8217;s article &#8220;SELECT Bilder FROM Flickr OR PicasaWebAlbums WITH YQL FOR Bildergalerie&#8221;, I describe in today&#8217;s article on the Webkrauts advent calendar how to build a simple WordPress plugin that provides a shortcode to easily integrate a gallery with images from Flickr or Picasa Web Albums into your posts or pages.</p>
<p><span id="more-288"></span></p>
<p><a href="http://www.webkrauts.de/2011/12/10/yql-bildergalerie-als-wordpress-plugin/" target="_blank">Read the article &#8220;YQL-Bildergalerie als WordPress-Plugin&#8221; on webkrauts.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://migrosch.com/en/blog/2011/12/webkrauts-adventskalender-yql-bildergalerie-als-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webkrauts advent calendar: Image gallery with YQL and Flickr or Picasa Web Albums</title>
		<link>http://migrosch.com/en/blog/2011/12/webkrauts-adventskalender-bildergalerie-mit-yql-und-flickr-oder-picasa-web-albums/</link>
		<comments>http://migrosch.com/en/blog/2011/12/webkrauts-adventskalender-bildergalerie-mit-yql-und-flickr-oder-picasa-web-albums/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:03:56 +0000</pubDate>
		<dc:creator>migrosch</dc:creator>
				<category><![CDATA[YQL]]></category>

		<guid isPermaLink="false">http://migrosch.com/?p=277</guid>
		<description><![CDATA[Take a peek behind the ninth door of this years Webkrauts advent calendar to read my article &#8220;SELECT Bilder FROM Flickr OR PicasaWebAlbums WITH YQL FOR Bildergalerie&#8221;. Read &#8220;SELECT Bilder FROM Flickr OR PicasaWebAlbums WITH YQL FOR Bildergalerie&#8221; on webkrauts.de]]></description>
			<content:encoded><![CDATA[<p>Take a peek behind the ninth door of this years Webkrauts advent calendar to read my article &#8220;SELECT Bilder FROM Flickr OR PicasaWebAlbums WITH YQL FOR Bildergalerie&#8221;.</p>
<p><span id="more-277"></span></p>
<p><a href="http://www.webkrauts.de/2011/12/09/flickr-picasa-bildergalerie-mit-yql/" target="_blank">Read &#8220;SELECT Bilder FROM Flickr OR PicasaWebAlbums WITH YQL FOR Bildergalerie&#8221;</a> on webkrauts.de</p>
]]></content:encoded>
			<wfw:commentRss>http://migrosch.com/en/blog/2011/12/webkrauts-adventskalender-bildergalerie-mit-yql-und-flickr-oder-picasa-web-albums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Instant killing SEO?</title>
		<link>http://migrosch.com/en/blog/2010/09/is-google-instant-killing-seo/</link>
		<comments>http://migrosch.com/en/blog/2010/09/is-google-instant-killing-seo/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:55:50 +0000</pubDate>
		<dc:creator>migrosch</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.migrosch.de/?p=176</guid>
		<description><![CDATA[Google just unveiled its new project Google Instant. As you start typing into the search box, Google tries to predict what you are searching for (most likely using the Google Suggest algorithm), and instantly displays results for that prediction. So it&#8217;s not really displaying results as you type but kind of before you type. For [...]]]></description>
			<content:encoded><![CDATA[<p>Google just unveiled its new project <strong>Google Instant</strong>. As you start typing into the search box, Google tries to predict what you are searching for (most likely using the Google Suggest algorithm), and instantly displays results for that prediction. So it&#8217;s not really displaying results as you type but kind of before you type. For now, this feature is only available to logged in Google users and is therefore also the next step of personalized search.</p>
<p><span id="more-176"></span></p>
<p>Although I believe that this will change the way people use Google, I don&#8217;t think that it will kill SEO (search engine optimization) or <a href="http://www.steverubel.com/google-instant-makes-seo-irrelevant">make SEO irrelevant</a>, as Steve Rubel wrote. The search algorithm is still the same. As the results are refreshed while you type, we&#8217;ll probably see more and more people typing in order to pull results to the top that they consider most relevant, instead of typing, clicking (or hitting &#8220;enter&#8221;) and scrolling. Therefore I believe that long tail keywords will see an increase in traffic. But it also might make lower rankings less relevant. I guess that people will be less apt to scroll down and even more so go to page two of the SERP. I&#8217;m looking forward to seeing how it will affect our search behavior.</p>
<p>Google Instant will not make SEO irrelevant but it will most likely have a strong impact. I think it&#8217;s an exciting innovation that will make search engine optimization even more challenging, especially since no two users will see the same results.</p>
<p>What do you think? Will you keep it or dump it?</p>
<p>UPDATE (Sept. 17th, 2010): Stefan Tweraser, Deutschlandchef von Google spricht im <a href="http://www.youtube.com/watch?v=m052SdJkDqE">internetworld.de-Interview</a> auf der dmexco über Google Instant und äußert auch die Vermutung, dass durch die Neuerungen der Long Tail noch länger werden wird und dass sie wenig Einfluss auf White hat SEO haben werden.</p>
]]></content:encoded>
			<wfw:commentRss>http://migrosch.com/en/blog/2010/09/is-google-instant-killing-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing HTML5: A Book From the Future</title>
		<link>http://migrosch.com/en/blog/2010/08/introducing-html5-a-book-from-the-future/</link>
		<comments>http://migrosch.com/en/blog/2010/08/introducing-html5-a-book-from-the-future/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:51:23 +0000</pubDate>
		<dc:creator>migrosch</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[bruce lawson]]></category>
		<category><![CDATA[new wrides]]></category>
		<category><![CDATA[remy sharp]]></category>

		<guid isPermaLink="false">http://www.migrosch.de/?p=154</guid>
		<description><![CDATA[Today I received the highly praised book &#8220;Introducing HTML5&#8243; by Bruce Lawson and Remy Sharp. I was pretty surprised, when I opened it and found out that this book must have come from the future. The first page tells me that its copyright is from 2011. How is that possible? Is that a typo or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/alaskana/4882932820/" title="IMG_1104 by alaskana, on Flickr"><img src="http://farm5.static.flickr.com/4102/4882932820_02f82f5314_m.jpg" width="180" height="240" alt="IMG_1104" style="float: left; margin: 0 1em .5em 0; padding: 5px; border: 1px solid #ccc;"/></a>
<p>Today I received the <a href="http://farukat.es/journal/2010/07/466-review-introducing-html5">highly praised</a> book &#8220;Introducing HTML5&#8243; by <a href="http://www.brucelawson.co.uk/">Bruce Lawson</a> and <a href="http://remysharp.com/">Remy Sharp</a>. I was pretty surprised, when I opened it and found out that this book must have come from the future. The first page tells me that its copyright is from 2011. How is that possible? Is that a typo or is that just due to the futuristic nature of the topic? Is it safe to read it now or do I have to wait till next year?</p>
<p><span id="more-154"></span></p>
<p><ins datetime="2010-08-11T18:02:35+00:00"><strong>Update:</strong> I just received word from Peachpit, saying that any of their books published after June carry the next copyright year. Thanks. That was quick.</ins></p>
]]></content:encoded>
			<wfw:commentRss>http://migrosch.com/en/blog/2010/08/introducing-html5-a-book-from-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mails&#8217; new look</title>
		<link>http://migrosch.com/en/blog/2010/08/google-mails-new-look/</link>
		<comments>http://migrosch.com/en/blog/2010/08/google-mails-new-look/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 06:32:52 +0000</pubDate>
		<dc:creator>migrosch</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google mail]]></category>
		<category><![CDATA[rounded corners]]></category>

		<guid isPermaLink="false">http://www.migrosch.de/?p=150</guid>
		<description><![CDATA[When I opened Google Mail this morning (the first thing I do on a work day), it greeted me with a new look and some info about the visual changes. The GMail team has moved &#8220;Contacts&#8221; and &#8220;Tasks&#8221; further into the forefront. I haven&#8217;t had to use these features in the past, mainly because of [...]]]></description>
			<content:encoded><![CDATA[<p>When I opened Google Mail this morning (the first thing I do on a work day), it greeted me with a new look and some info about the visual changes. The GMail team has moved &#8220;Contacts&#8221; and &#8220;Tasks&#8221; further into the forefront. I haven&#8217;t had to use these features in the past, mainly because of GMail&#8217;s automcompletion when typing the recipient&#8217;s address. This might be a huge improvement for some users but not for me, as of yet. I might look deeper into what &#8220;Contacts&#8221; could do for me but because I mainly use &#8220;Things&#8221;, I have no need for &#8220;Tasks&#8221; in Google Mail.</p>
<p><span id="more-150"></span></p>
<p>They also decreased the size of the header and thereby moved the list of messages up by *drumroll* 16 pixels. Should I care about this? I&#8217;m not sure.</p>
<p>But what I really like is that they shed (most) rounded corners. Although such a visual feature is nice, it&#8217;s nothing more than pure eye candy with no practical use whatsoever. I assume that the Google Mail team threw these rounded corners overboard in favor of overall performance and I congratulate them for this step.</p>
]]></content:encoded>
			<wfw:commentRss>http://migrosch.com/en/blog/2010/08/google-mails-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No SXSW for me this year</title>
		<link>http://migrosch.com/en/blog/2010/02/no-sxsw-for-me-this-year/</link>
		<comments>http://migrosch.com/en/blog/2010/02/no-sxsw-for-me-this-year/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:34:58 +0000</pubDate>
		<dc:creator>migrosch</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW 2010]]></category>
		<category><![CDATA[SXSW SXSW10 SXSWi SXSWi10 Burgthann Zirndorf]]></category>

		<guid isPermaLink="false">http://www.migrosch.de/?p=140</guid>
		<description><![CDATA[It&#8217;s been a pretty tough decision to make. But due to the current work load and moving from Burgthann to my new apartment in Zirndorf in early March, I figured it would be best not to overload my calendar and my synapses. I&#8217;ve been to SXSW Interactive in 2006, 2008 and 2009, and always had [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a pretty tough decision to make. But due to the current work load and moving from Burgthann to my new apartment in Zirndorf in early March, I figured it would be best not to overload my calendar and my synapses. I&#8217;ve been to SXSW Interactive in 2006, 2008 and 2009, and always had a blast, meeting great people talking about very interesting stuff.</p>
<p><span id="more-140"></span></p>
<p>I wish everyone who&#8217;s going a very inspiring time; may the headaches be bearable.</p>
<p>See you again in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://migrosch.com/en/blog/2010/02/no-sxsw-for-me-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox 3.6 and the behavior of Command-/CRTL-clicked links</title>
		<link>http://migrosch.com/en/blog/2010/02/firefox-3-6-and-the-behavior-of-command-crtl-clicked-links/</link>
		<comments>http://migrosch.com/en/blog/2010/02/firefox-3-6-and-the-behavior-of-command-crtl-clicked-links/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:45:41 +0000</pubDate>
		<dc:creator>migrosch</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[about:config]]></category>
		<category><![CDATA[Command-Click]]></category>
		<category><![CDATA[CRTL-Click]]></category>
		<category><![CDATA[insertRelatedAfterCurrent]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Tabs]]></category>

		<guid isPermaLink="false">http://www.migrosch.de/?p=130</guid>
		<description><![CDATA[After downloading and installing Firefox 3.6, I went back to my learned browsing behavior and opened tab after tab. But when I opened a link, using the beloved Command-/CRTL-click, I was irritated and at first couldn&#8217;t find the newly opened tab. While previous versions of Firefox opened these links in a new tab after all [...]]]></description>
			<content:encoded><![CDATA[<p>After downloading and installing Firefox 3.6, I went back to my learned browsing behavior and opened tab after tab. But when I opened a link, using the beloved Command-/CRTL-click, I was irritated and at first couldn&#8217;t find the newly opened tab. While previous versions of Firefox opened these links in a new tab after all existing tabs, Firefox 3.6 now opens thes links in a new tab right next to the active tab.</p>
<p><span id="more-130"></span></p>
<p>Since it&#8217;s always hard to unlearn learned behavior, I looked for a way to fix it and looked at the configuration (&#8220;about:config&#8221;). There I found the parameter &#8220;browser.tabs.insertRelatedAfterCurrent&#8221;, which is set to &#8220;true&#8221;. Changing that value to &#8220;false&#8221; switches Firefox back to behaving like it used to. I&#8217;m not sure which behavior I&#8217;ll use in the future but at least now I know that I have a choice. That&#8217;s what I love about Firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://migrosch.com/en/blog/2010/02/firefox-3-6-and-the-behavior-of-command-crtl-clicked-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive 2009 &#8211; Day 5</title>
		<link>http://migrosch.com/en/blog/2009/03/sxsw-interactive-2009-day-5/</link>
		<comments>http://migrosch.com/en/blog/2009/03/sxsw-interactive-2009-day-5/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 11:41:50 +0000</pubDate>
		<dc:creator>migrosch</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW 2009]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sxsw2009]]></category>
		<category><![CDATA[sxswi]]></category>
		<category><![CDATA[sxswi2009]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.migrosch.de/?p=94</guid>
		<description><![CDATA[Winding down from a very inspiring SXSW Interactive 2009, I only went to a few panels and book reading on day 5: 11:00 AM Neuro Web Design: What Makes Them Click? (Susan Weinschenk) 12:00 PM Universal Design for Web Applications: Web Applications That Reach Everyone (Wendy Chisholm &#8211; UW/Indie, Matt May &#8211; Adobe) 03:30 PM [...]]]></description>
			<content:encoded><![CDATA[<p>Winding down from a very inspiring <a href="http://www.sxsw.com/interactive">SXSW Interactive 2009</a>, I only went to a few panels and book reading on day 5:</p>
<ul>
<li>11:00 AM Neuro Web Design: What Makes Them Click? (Susan Weinschenk)</li>
<li>12:00 PM Universal Design for Web Applications: Web Applications That Reach Everyone (Wendy Chisholm &#8211; UW/Indie, Matt May &#8211; Adobe)</li>
<li>03:30 PM The Mobile Web for Good: Hype or Reality? (Daniel Appelquist &#8211; Vodafone, Erica Kochi &#8211; UNICEF, Merrick Schaefer &#8211; UNICEF, Tatsuki Tomita &#8211; Opera Software, Katrin Verclas &#8211; Mobileactive.org)</li>
</ul>
<p>Can&#8217;t believe that I only bought two books this year (unfortunately the book &#8220;Neuro Web Design&#8221; was sold out):</p>
<ul>
<li><a href="http://oreilly.com/catalog/9780596518738/">&#8220;Universal Design for Web Applications&#8221;</a> (<a href="http://ud4wa.com/">book website</a>) by <a href="http://sp1ral.com/">Wendy Chisholm</a>, <a href="http://www.bestkungfu.com/">Matt May</a></li>
<li><a href="http://www.peachpit.com/store/product.aspx?isbn=0321526287">&#8220;Building Findable Websites: Web Standards, SEO, and Beyond&#8221;</a> (<a href="http://buildingfindablewebsites.com/">book website</a>) by <a href="http://aarronwalter.com/">Aarron Walter</a></li>
</ul>
<p>So I guess now it&#8217;s time to read all the books I haven&#8217;t yet read and are piling up not only on my desk at home. But before I return home, <a href="http://www.peter-prochaska.de/">Peter</a> and I will take a four-day road trip through southern Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://migrosch.com/en/blog/2009/03/sxsw-interactive-2009-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive 2009 &#8211; Day 4</title>
		<link>http://migrosch.com/en/blog/2009/03/sxsw-interactive-2009-day-4/</link>
		<comments>http://migrosch.com/en/blog/2009/03/sxsw-interactive-2009-day-4/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:30:15 +0000</pubDate>
		<dc:creator>migrosch</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[SXSW 2009]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[sxsw2009]]></category>
		<category><![CDATA[sxswi]]></category>
		<category><![CDATA[sxswi2009]]></category>

		<guid isPermaLink="false">http://www.migrosch.de/?p=82</guid>
		<description><![CDATA[After some awful weather in Austin, we eventually had some real Texan weather on day 4, so it was hard to be indoors for the following panels, but well worth it: 11:30 AM Browser Wars III: The Platform Wins (Arun Ranganathan &#8211; Mozilla, Chris Wilson &#8211; Microsoft, Brendan Eich &#8211; Mozilla Foundation, Charles McCathieNevile &#8211; Opera Software, Darin Fisher &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>After some awful weather in Austin, we eventually had some real Texan weather on day 4, so it was hard to be indoors for the following panels, but well worth it:</p>
<ul>
<li>11:30 AM Browser Wars III: The Platform Wins (Arun Ranganathan &#8211; Mozilla, Chris Wilson &#8211; Microsoft, Brendan Eich &#8211; Mozilla Foundation, Charles McCathieNevile &#8211; Opera Software, Darin Fisher &#8211; Google)</li>
<li>02:00 PM Quitter: How to Leave Your Perfectly Good Job (Bryan Mason &#8211; Small Batch Inc, Ryan Freitas &#8211; Freitas OmniMedia, Christopher Sacca &#8211; lowercase capital, Laura Mayes &#8211; Kirtsy)</li>
<li>03:30 PM No Web Professional Left Behind: Educating the Next Generation (Aarron Walter &#8211; The Web Standards Project, Stephanie Troeth &#8211; unadorned.org, Chris Mills &#8211; Opera Software, Leon Adkison &#8211; Taylor University)</li>
<li>05:00 PM 2009 WaSP Annual Meeting (Derek Featherstone &#8211; Further Ahead, Aaron Gustafson &#8211; Easy! Designs LLC, Glenda Sims &#8211; University of Texas at Austin, Stephanie Sullivan &#8211; W3Conversions, Henny Swan &#8211; Opera)</li>
</ul>
<p>The broser wars panel didn&#8217;t really hold any new info but it was interesting and entertaining nevertheless. As usual Apple wasn&#8217;t there. Shame on you!</p>
<p>The highlights of day 4 were the two afternoon panels with WaSP members and of course the official launch of <a href="http://interact.webstandards.org/">WaSP InterAct</a> (originally called WaSP Curriculum Framework), a framework for educators, teaching web standards. If you teach web standards or would like to get involved, <a href="http://www.webstandards.org/2009/03/16/the-dawn-of-the-education-era/">WaSP InterAct is the place to go</a>. Another great resource is the <a href="http://wsc.opera.com/">Opera Web Standards Curriculum</a> that <a href="http://my.opera.com/chrismills/blog/">Chris Mills</a> put together with the help of many great developers.</p>
<p><a href="http://blog.peter-prochaska.de/">Peter</a> and I ended the day with a few beers at the <span>Great British Booze-up.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://migrosch.com/en/blog/2009/03/sxsw-interactive-2009-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive 2009 &#8211; Day 3</title>
		<link>http://migrosch.com/en/blog/2009/03/sxsw-interactive-2009-day-3/</link>
		<comments>http://migrosch.com/en/blog/2009/03/sxsw-interactive-2009-day-3/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:30:27 +0000</pubDate>
		<dc:creator>migrosch</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[SXSW 2009]]></category>
		<category><![CDATA[adaptivepath]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[sxsw2009]]></category>
		<category><![CDATA[sxswi]]></category>
		<category><![CDATA[sxswi2009]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.migrosch.de/?p=77</guid>
		<description><![CDATA[Here&#8217;s my schedule for day 3: 10:00 AM Being a UX Team of One (Leah Buley &#8211; Adaptive Path) 11:30 AM Journey to the Center of Design (Jared Spool &#8211; User Interface Engineering) 02:00 PM CSS3: What&#8217;s Now, What&#8217;s New and What&#8217;s Not? (Molly Holzschlag &#8211; Opera Software, David Baron &#8211; Mozilla, Hakon Wium Lie [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my schedule for day 3:</p>
<ul>
<li>10:00 AM Being a UX Team of One (Leah Buley &#8211; Adaptive Path)</li>
<li>11:30 AM Journey to the Center of Design (Jared Spool &#8211; User Interface Engineering)</li>
<li>02:00 PM CSS3: What&#8217;s Now, What&#8217;s New and What&#8217;s Not? (Molly Holzschlag &#8211; Opera Software, David Baron &#8211; Mozilla, Hakon Wium Lie &#8211; Opera Software, Sylvain Galineau &#8211; Microsoft)</li>
</ul>
<p>Three great presentations/panels on day 3. Leah Buley showed very inspiring ideas about what you could do when you&#8217;re a team of one and that it&#8217;s always a good idea to involve other people, which you could also do when you work as a lone wolf, at some point of the process. As always, Jared Spool&#8217;s presentation was entertaining and interactive. He just knows how to get his audience involved and up on heir feet. He stated (among other things), that &#8220;it&#8217;s time to retire the dogam of user centered design&#8221; and that &#8220;we should focus on informed design and the three core ux attributes,&#8221; he found in his reserach: vision, feedback and culture. At the CSS 3 panel, the representatives of the different browsers (except for Apple, who were absent as usual) showed the level of CSS implementation. If what they said is true, while Opera and Mozilla have, as we know, already started implementing CSS 3 features, IE8 will be the first browser with complete CSS 2.1 support. Can&#8217;t wait to verify this. The links to the slides of this presentation <span style="text-decoration: line-through;">will be posted on <a href="http://molly.com/">molly.com</a></span> can be found on <a href="http://www.molly.com/2009/03/18/css3-panel-slides-from-sxswi/">Molly&#8217;s website</a>.</p>
<p>In the evening it was time for the web awards at the Hilton.</p>
]]></content:encoded>
			<wfw:commentRss>http://migrosch.com/en/blog/2009/03/sxsw-interactive-2009-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

